-50%
Bilstein Variable Buick Cadillac Chevy Ford GMC Oldsmobile Pontiac Fr 46mm Monotube Shock Absorber on Sale
Original price was: $111.00.$55.50Current price is: $55.50.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1992-1996 | Buick | Commercial Chassis | Base | ||||
1977-1979 | Buick | Electra | 225 | ||||
1978-1984 | Buick | Electra | Limited | ||||
1978-1984 | Buick | Electra | Park Avenue | ||||
1975-1979 | Buick | Estate Wagon | Base | ||||
1977-1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1977-1978,1982-1985 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1979-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1981 | Buick | LeSabre | Sport | ||||
1992-1995 | Buick | Roadmaster | Base | ||||
1996 | Buick | Roadmaster | Collector s Edition | ||||
1991-1995 | Buick | Roadmaster | Estate Wagon | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1992-1995 | Buick | Roadmaster | Limited | ||||
1996 | Buick | Roadmaster | Limited Collector s Edition | ||||
1987-1990 | Cadillac | Brougham | Base | ||||
1987-1990 | Cadillac | Brougham | d Elegance | ||||
1985-1990 | Cadillac | Commercial Chassis | Base | ||||
1980-1985,1987-1990 | Cadillac | DeVille | Base | ||||
1980-1985 | Cadillac | DeVille | Cabriolet | ||||
1980-1987 | Cadillac | DeVille | d Elegance | ||||
1986-1987 | Cadillac | DeVille | Touring | ||||
1985-1987 | Cadillac | Fleetwood | 75 | ||||
1985-1987 | Cadillac | Fleetwood | 75 Formal | ||||
1980-1990 | Cadillac | Fleetwood | Base | ||||
1980-1986 | Cadillac | Fleetwood | Brougham | ||||
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | ||||
1980-1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1985,1987-1990 | Cadillac | Fleetwood | d Elegance | ||||
1985-2005 | Chevrolet | Astro | Base | ||||
1985-1995 | Chevrolet | Astro | CL | ||||
1985-1995 | Chevrolet | Astro | CS | ||||
1996-2005 | Chevrolet | Astro | LS | ||||
1987-2005 | Chevrolet | Astro | LT | ||||
1977-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1978 | Chevrolet | Camaro | LT | ||||
1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1977-1980 | Chevrolet | Camaro | Rally Sport | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1977-1981 | Chevrolet | Camaro | Z28 | ||||
1966-1972,1986-1988,1991-1992 | Chevrolet | Caprice | Base | ||||
1975-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1975 | Chevrolet | Caprice | Estate Wagon | ||||
1975-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1994-1996 | Chevrolet | Impala | SS | ||||
1975-1979 | Ford | Ranchero | 500 | ||||
1972-1979 | Ford | Ranchero | GT | ||||
1975-1979 | Ford | Ranchero | Squire | ||||
1985-1997,2003-2004 | GMC | Safari | Base | ||||
1993 | GMC | Safari | GT | ||||
1985-1987,1995-2002 | GMC | Safari | SL | ||||
1985-2004 | GMC | Safari | SLE | ||||
1987-2004 | GMC | Safari | SLT | ||||
1985-1990,1994-1998 | GMC | Safari | SLX | ||||
1977-1983 | Oldsmobile | Delta 88 | Base | ||||
1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1977-1987 | Oldsmobile | Delta 88 | Royale | ||||
1980-1987 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1977-1981 | Pontiac | Firebird | Base | ||||
1977-1981 | Pontiac | Firebird | Formula | ||||
1977-1981 | Pontiac | Firebird | Trans Am | ||||
1983-1986 | Pontiac | Parisienne | Base | ||||
1983-1986 | Pontiac | Parisienne | Brougham | ||||
Title | Default Title |
---|
herolibertyus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart