Description
Additional Information
Questions
Description
COMETIC Valve Cover Gaskets are manufactured from a soft durometer rubber wrapped around a steel torque limiting frame. Our valve cover gaskets offer unparalleled sealing and extended reusability. This design surpasses the quality and ability of a typical cork or paper gasket. The rubber and steel combination will withstand blowing out, over tightening, and high amounts of vacuum.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2003 | Ford | E-350 Club Wagon | Chateau | ||||
2003 | Ford | E-350 Club Wagon | XL | ||||
2003 | Ford | E-350 Club Wagon | XLT | ||||
1997-1998 | Ford | E-350 Econoline | Base | ||||
1997-1998 | Ford | E-350 Econoline | XL | ||||
1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | ||||
2001-2002 | Ford | E-350 Econoline Club Wagon | XL | ||||
1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | ||||
1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | ||||
1999-2003 | Ford | E-350 Super Duty | Base | ||||
1999-2000 | Ford | E-350 Super Duty | XL | ||||
2003 | Ford | Excursion | Eddie Bauer | ||||
2000-2003 | Ford | Excursion | Limited | ||||
2000-2003 | Ford | Excursion | XLT | ||||
1999 | Ford | F-250 | Lariat | ||||
1999 | Ford | F-250 | XL | ||||
1999 | Ford | F-250 | XLT | ||||
1997 | Ford | F-250 HD | XL | ||||
1997 | Ford | F-250 HD | XLT | ||||
1999-2003 | Ford | F-250 Super Duty | Lariat | ||||
1999-2003 | Ford | F-250 Super Duty | XL | ||||
1999-2003 | Ford | F-250 Super Duty | XLT | ||||
1997 | Ford | F-350 | Base | ||||
1997 | Ford | F-350 | XL | ||||
1997 | Ford | F-350 | XLT | ||||
2003 | Ford | F-350 Super Duty | King Ranch | ||||
1999-2003 | Ford | F-350 Super Duty | Lariat | ||||
1999-2003 | Ford | F-350 Super Duty | XL | ||||
1999-2003 | Ford | F-350 Super Duty | XLT | ||||
1993-1994 | Subaru | Impreza | Base | ||||
1993-1994 | Subaru | Impreza | L | ||||
1993-1994 | Subaru | Impreza | LS | ||||
1994 | Subaru | Legacy | Alpine Sport | ||||
1994 | Subaru | Legacy | GT | ||||
1991-1994 | Subaru | Legacy | L | ||||
1991-1994 | Subaru | Legacy | LS | ||||
1991-1994 | Subaru | Legacy | LSi | ||||
1994 | Subaru | Legacy | Outdoor | ||||
1994 | Subaru | Legacy | Sun Sport | ||||
1994 | Subaru | Legacy | Touring | ||||
Title | Default Title |
---|
herolibertyus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart